Antal | Længde (mm) |
---|
P2663 - Profilbæring/-konsol - enkelt montageskinne
TILSKÆRING AF SKINNER OG RØR!
1. Klik på "Tilføj" knappen. 2. Angiv antal og den ønskede længde (Klik på "Tilføj" knappen, hvis du vil tilføje yderligere antal/længder). 3. Klik derefter på ”Udregn” knappen. Antallet opdateres herunder. 4. Klik derefter på ”Tilføj til kurven” knappen. Antal udskæringer og længder tilføjes til din kurv.
Profilbæring/profilkonsol med P 1000 profil.
Leveres varmgalvaniseret, Defender™ coated og i syrefast (316/A4) rustfrit stål.
OBS! De rustfrie konsoller er som standard ikke bejdset/afsyret. Vi tilbyder bejdsning/afsyring mod et tillæg. Kontakt os for pris på +45 43 96 78 11, hvis du ønsker bejdsede/afsyrede, rustfrie konsoller.
Bæringer leveres efter ordre med ønsket profillængde og profiltype.
NB! Bagpladen kan variere 3-4 mm i højden.
Variantoversigt
Varenr. | Finish | L (mm) | F1 (kg) midt |
F1 (kg) spids |
BxH (mm) | Gods (mm) | Kolli |
VG | |||||||
63 150 VG | ● | 150 | 632 | 316 | 41 x 41 | 2,5 | 1 |
63 200 VG | ● | 200 | 326 | 163 | 41 x 41 | 2,5 | 1 |
63 250 VG | ● | 250 | 326 | 163 | 41 x 41 | 2,5 | 1 |
63 300 VG | ● | 300 | 326 | 163 | 41 x 41 | 2,5 | 1 |
63 350 VG | ● | 350 | 219 | 109 | 41 x 41 | 2,5 | 1 |
63 400 VG | ● | 400 | 219 | 109 | 41 x 41 | 2,5 | 1 |
63 450 VG | ● | 450 | 219 | 109 | 41 x 41 | 2,5 | 1 |
63 500 VG | ● | 500 | 165 | 82 | 41 x 41 | 2,5 | 1 |
63 550 VG | ● | 550 | 165 | 82 | 41 x 41 | 2,5 | 1 |
63 600 VG | ● | 600 | 165 | 82 | 41 x 41 | 2,5 | 1 |
63 700 VG | ● | 700 | 133 | 65 | 41 x 41 | 2,5 | 1 |
63 800 VG | ● | 800 | 107 | 54 | 41 x 41 | 2,5 | 1 |
63 1000 VG | ● | 1000 | 86 | 42 | 41 x 41 | 2,5 | 1 |
63 1200 VG | ● | 1200 | 72 | 36 | 41 x 41 | 2,5 | 1 |
63 1500 VG | ● | 1500 | 57 | 28 | 41 x 41 | 2,5 | 1 |
63 2000 VG | ● | 2000 | * | * | 41 x 41 | 2,5 | 1 |
* bruges som stander eller pendel.
Varenr. | Finish | L (mm) | F1 (kg) midt |
F1 (kg) spids |
BxH (mm) | Gods (mm) | Kolli |
DF | |||||||
63 150 DF | ● | 150 | 632 | 316 | 41 x 41 | 2,5 | 1 |
63 300 DF | ● | 300 | 326 | 163 | 41 x 41 | 2,5 | 1 |
63 400 DF | ● | 400 | 219 | 109 | 41 x 41 | 2,5 | 1 |
63 600 DF | ● | 600 | 165 | 82 | 41 x 41 | 2,5 | 1 |
63 750 DF | ● | 700 | 133 | 65 | 41 x 41 | 2,5 | 1 |
Varenr | Finish | L (mm) | F1 (kg) midt |
F1 (kg) |
BxH (mm) | Gods (mm) | Kolli |
SS | |||||||
P2663/150 SS | ● | 150 | 410 | 204 | 41 x 41 | 2,5 | 1 |
P2663/200 SS | ● | 200 | 212 | 106 | 41 x 41 | 2,5 | 1 |
P2663/250 SS | ● | 250 | 212 | 106 | 41 x 41 | 2,5 | 1 |
P2663/300 SS | ● | 300 | 142 | 71 | 41 x 41 | 2,5 | 1 |
P2663/350 SS | ● | 350 | 142 | 71 | 41 x 41 | 2,5 | 1 |
P2663/400 SS | ● | 400 | 142 | 71 | 41 x 41 | 2,5 | 1 |
P2663/450 SS | ● | 450 | 107 | 54 | 41 x 41 | 2,5 | 1 |
P2663/500 SS | ● | 500 | 107 | 54 | 41 x 41 | 2,5 | 1 |
P2663/600 SS | ● | 600 | 107 | 54 | 41 x 41 | 2,5 | 1 |
P2663/700 SS | ● | 700 | 86 | 42 | 41 x 41 | 2,5 | 1 |
P2663/750 SS | ● | 750 | 86 | 42 | 41 x 41 | 2,5 | 1 |
P2663/800 SS | ● | 800 | 69 | 35 | 41 x 41 | 2,5 | 1 |
P2663/1000 SS | ● | 1000 | 55 | 27 | 41 x 41 | 2,5 | 1 |
De angivne belastninger er jævnt fordelt belastning - sikkerhedsfaktor 3.